Stock Information
| Listing Market | Growth of the Tokyo Stock Exchange |
|---|---|
| Date of Listing | October 24, 2011 |
| Securities Identification Code | 7777 |
| Fiscal Year | May 1 to the next April 30 |
| Timing of General Shareholders’ Meeting | Every July |
| Record Date for Establishing Shareholders | April 30 |
| Record Date for Payment of Dividends from Retained Earnings | April 30 and October 31 |
| Trading Unit | 100 shares |
| Method of Public Notice | Electronic public notices are posted on our company’s website (https://www.3d-matrix.co.jp/) If electronic notification is not possible for exceptional reasons, notices will be published in the Nihon Keizai Shimbun |
| Shareholder Register Administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
The office providing | 1-4-1, Marunouchi, Chiyoda-ku, Tokyo 100-8233 Stock Transfer Agency Business Planning Department of Sumitomo Mitsui Trust Bank, Limited |
| The office providing shareholder services | All branches of Sumitomo Mitsui Trust Bank, Limited |
| Other Administrative Procedures | Please check this page for details |
